HP Elite 600 G9 Intel® Core™ i5 i5-13500 16 GB DDR5-SDRAM 1 TB SSD Windows 10 Pro Tower PC Black
Stock: 0 units
Description
Description
Product overview
Expand your capacity. The HP Elite Tower 600 Desktop PC amps up your workspace with the latest Intel processor [2] and comes ready with sizeable expansion for the future. Built for business and ready for intense graphic work this tower packs power and security in an efficient and easy to manage PC.
Why choose the HP Elite 600 G9 Intel® Core™ i5 i5-13500 16 GB DDR5-SDRAM 1...?
The HP Elite 600 G9 Intel® Core™ i5 i5-13500 16 GB DDR5-SDRAM 1 TB SSD... is a pcs/workstations from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Processor manufacturer: Intel; Processor family: Intel® Core™ i5; Processor generation: 13th gen Intel® Core™ i5. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Day-to-day office productivity
- Hybrid and remote work
- Field and mobile teams
- Fleet deployments and refresh cycles
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 1 TB GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Brand | HP |
| Manufacturer part number | 8B1U7AW |
| GTIN / UPC | ['0196337494886', '196337494886', '0196337493865', '196337493865', '0196337493872', '196337493872', '0196337485358', '196337485358', '0196337485372', '196337485372', '0196337485389', '196337485389', '0196337485396', '196337485396', '0196337487000', '196337487000', '0196337487017', '196337487017', '0196337487024', '196337487024', '0196337487031', '196337487031', '0196337487062', '196337487062', '0196337487079', '196337487079', '0196337487130', '196337487130', '0196337487147', '196337487147', '0196337487178', '196337487178', '0196337487185', '196337487185', '0196337487222', '196337487222', '0196337487239', '196337487239', '0196337487246', '196337487246', '0196337485341', '196337485341', '0196337493896', '196337493896', '0196337493957', '196337493957', '0196337493964', '196337493964', '0196337493971', '196337493971', '0196337494404', '196337494404', '0196337494411', '196337494411', '0196337494428', '196337494428', '0196337494435', '196337494435', '0196337494442', '196337494442', '0196337494480', '196337494480', '0196337494497', '196337494497', '0196337494503', '196337494503', '0196337494510', '196337494510', '0196337494527', '196337494527', '0196337494862', '196337494862', '0196337494879', '196337494879', '0196337494893', '196337494893', '0196337494909', '196337494909', '0196337494916', '196337494916', '0196337494923', '196337494923', '0196337494930', '196337494930', '4570101836076', '4570101836069', '0196337485266', '196337485266', '0196337485273', '196337485273', '0196337485280', '196337485280', '0196337485297', '196337485297', '0196337485327', '196337485327', '0196337485334', '196337485334', '0196337493841', '196337493841', '0196337493810', '196337493810', '0196337493803', '196337493803', '0196337493797', '196337493797', '0196337493780', '196337493780', '0196337493773', '196337493773', '0196337493889', '196337493889'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies



