HP Presence Small Space Solution w/Microsoft Teams Rooms Intel® Core™ i5 i5-10500T 8 GB DDR4-SDRAM 256 GB SSD Windows 10 IoT Enterprise Desktop PC Black
Stock: 0 units
Description
Description
Product overview
Be in the room from any room. Adaptive AI-enhanced audio and engaging controls make virtual meetings more personal. HP Presence Small Space Solution with Microsoft Teams Rooms [3] interacts intuitively with users providing an intelligent meeting experience and delivers useful real-time analytics back to IT. [5,6,8]
Why choose the HP Presence Small Space Solution w/Microsoft Teams Rooms...?
The HP Presence Small Space Solution w/Microsoft Teams Rooms Intel® Core™... is a pcs/workstations from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Processor manufacturer: Intel; Processor family: Intel® Core™ i5; Processor generation: 10th gen Intel® Core™ i5. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Day-to-day office productivity
- Hybrid and remote work
- Field and mobile teams
- Fleet deployments and refresh cycles
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 3.8 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP-down | 25 W |
| Configurable TDP-down frequency | 1.7 GHz |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Number of free internal memory expansion slots | 2 |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Non-ECC | Yes |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Market positioning | Premium |
| Motherboard chipset | Intel Q470 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Product type | PC |
| Built-in speaker(s) | Yes |
| Ethernet LAN | Yes |
| Brand | HP |
| Manufacturer part number | 641U2AW |
| GTIN / UPC | ['0196548115242', '196548115242', '0196548102150', '196548102150', '0196548102136', '196548102136', '0196548101917', '196548101917', '0196548101986', '196548101986', '0196548101993', '196548101993', '0196548101863', '196548101863', '0196548102211', '196548102211', '0196548102174', '196548102174', '0196548102181', '196548102181', '0196548102198', '196548102198', '0196548102242', '196548102242', '0196548146901', '196548146901', '0196548101955', '196548101955', '0196548102327', '196548102327', '0196548102365', '196548102365', '0196548101894', '196548101894', '0196548102273', '196548102273', '0196548102228', '196548102228', '0196548102297', '196548102297', '0196548101788', '196548101788', '0196548102303', '196548102303', '0196548101962', '196548101962', '0196548101825', '196548101825', '0196548101849', '196548101849', '0196548101801', '196548101801', '0196548102020', '196548102020', '0196548102044', '196548102044', '0196548102099', '196548102099', '0196548058112', '196548058112', '0196548101924', '196548101924', '0196548102112', '196548102112', '0196548101764', '196548101764', '0196548101368', '196548101368', '0196548102006', '196548102006', '0196548101979', '196548101979', '0196548101818', '196548101818', '0196548101856', '196548101856', '0196548101900', '196548101900', '0196548102235', '196548102235', '0196548102266', '196548102266', '0196548102280', '196548102280', '0196548102068', '196548102068', '0196548102082', '196548102082', '0196548102167', '196548102167', '0196548102105', '196548102105', '0196548102129', '196548102129', '0196548101887', '196548101887', '0196548102334', '196548102334', '4573595769936', '4573595769943', '0196548915507', '196548915507', '0196548915484', '196548915484', '0196548915491', '196548915491', '0196548915477', '196548915477'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies





