HP Elite Mini 800 G9 Intel® Core™ i5 i5-13500T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
Stock: 0 units
Description
Description
Product overview
A desktop that can travel. The HP Elite Mini 800 Desktop PC delivers the high-performance needed to develop complex presentations, crunch big numbers, and quickly create compelling content. Equipped with a powerful Intel processor [2] , responsive graphics, and smart deployment options, this is the right PC for big jobs done in small spaces.
Why choose the HP Elite Mini 800 G9 Intel® Core™ i5 i5-13500T 16 GB...?
The HP Elite Mini 800 G9 Intel® Core™ i5 i5-13500T 16 GB DDR5-SDRAM 512... is a pcs/workstations from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Processor manufacturer: Intel; Processor family: Intel® Core™ i5; Processor generation: 13th gen Intel® Core™ i5. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Day-to-day office productivity
- Hybrid and remote work
- Field and mobile teams
- Fleet deployments and refresh cycles
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500T |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory module type | SODIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Brand | HP |
| Manufacturer part number | 8B3C2AW |
| GTIN / UPC | ['0197029729385', '197029729385', '0197029729446', '197029729446', '0197029729217', '197029729217', '0197029729507', '197029729507', '0197029729408', '197029729408', '0197029729439', '197029729439', '0197029728739', '197029728739', '0197029728746', '197029728746', '0197029729514', '197029729514', '0197029729101', '197029729101', '0197029729019', '197029729019', '0197029728791', '197029728791', '0197029729163', '197029729163', '0197029729293', '197029729293', '0197029728951', '197029728951', '0197029728722', '197029728722', '0197029729088', '197029729088', '0197029728777', '197029728777', '0197029729125', '197029729125', '0197029728937', '197029728937', '0197029729255', '197029729255', '0197029729262', '197029729262', '0197029728708', '197029728708', '0197029728715', '197029728715', '0197029728968', '197029728968', '0197029728944', '197029728944', '0197029728920', '197029728920', '0197029728692', '197029728692', '0197029729477', '197029729477', '0197029729040', '197029729040', '0197029728906', '197029728906', '0197029729200', '197029729200', '0197029728913', '197029728913', '0197029728876', '197029728876', '0197029728784', '197029728784', '0197029729026', '197029729026', '0197029729194', '197029729194', '0197029729156', '197029729156', '0197029729347', '197029729347', '0197029728890', '197029728890', '0197029729323', '197029729323', '0197029729378', '197029729378', '0197029728975', '197029728975', '0197029729095', '197029729095', '0197029728814', '197029728814', '0197029729057', '197029729057', '0197029728999', '197029728999', '0197029728753', '197029728753', '0197029727824', '197029727824', '0197029728760', '197029728760', '0197029729309', '197029729309', '0197029729002', '197029729002', '4570101836885', '0197029728982', '197029728982', '0197029729064', '197029729064', '4570101836892'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies





