HP Elite 800 G9 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
Stock: 0 units
Description
Description
Product overview
A power user’s PC. The HP Elite Tower 800 delivers the high-performance needed for power users whose workloads include handling complex programs, rendering, and demanding graphics content. Equipped with the latest Intel processor [2] , speedy storage, and memory, this is the right PC for your most demanding tasks.
Why choose the HP Elite 800 G9 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM...?
The HP Elite 800 G9 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD... is a pcs/workstations from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Processor manufacturer: Intel; Processor family: Intel® Core™ i7; Processor generation: 13th gen Intel® Core™ i7. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Day-to-day office productivity
- Hybrid and remote work
- Field and mobile teams
- Fleet deployments and refresh cycles
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4800 MHz |
| Memory module type | UDIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Market positioning | Premium |
| Brand | HP |
| Manufacturer part number | 8B1Q4AW |
| GTIN / UPC | ['0196337524255', '196337524255', '0196337523128', '196337523128', '0196337473720', '196337473720', '0196337523142', '196337523142', '0196337523159', '196337523159', '0196337523166', '196337523166', '0196337523173', '196337523173', '0196337523180', '196337523180', '0196337523197', '196337523197', '0196337523371', '196337523371', '0196337523395', '196337523395', '0196337523401', '196337523401', '0196337523425', '196337523425', '0196337523449', '196337523449', '0196337523456', '196337523456', '0196337523470', '196337523470', '0196337524323', '196337524323', '0196337524330', '196337524330', '0196337524347', '196337524347', '0196337524354', '196337524354', '0196337524361', '196337524361', '0196337524378', '196337524378', '0196337524385', '196337524385', '0196337524392', '196337524392', '0196337524408', '196337524408', '0196337524415', '196337524415', '0196337524422', '196337524422', '0196337524439', '196337524439', '0196337524446', '196337524446', '0196337524453', '196337524453', '0196337524460', '196337524460', '0196337524477', '196337524477', '0196337524538', '196337524538', '0196337524545', '196337524545', '0196337524552', '196337524552', '0196337524569', '196337524569', '0196337524576', '196337524576', '0196337524583', '196337524583', '0196337524590', '196337524590', '0196337524606', '196337524606', '0196337523890', '196337523890', '0196337523913', '196337523913', '0196337523920', '196337523920', '0196337523944', '196337523944', '0196337523951', '196337523951', '0196337524262', '196337524262', '0196337524279', '196337524279', '0196337524286', '196337524286', '0196337524293', '196337524293', '0196337524309', '196337524309', '0196337524316', '196337524316', '4570101835994', '4570101836007', '0196337473614', '196337473614', '0196337473645', '196337473645', '0196337473683', '196337473683', '0196337523135', '196337523135'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies





