HP t630 2 GHz Windows Embedded Standard 7E 1.52 kg Silver, Black GX-420GI
Stock: 0 units
Description
Description
Product overview
Optimize your cloud-based deployments with the powerful, highly configurable, and long lifecycle HP t630 Thin Client. Support your business now and in the future with quad-core processing [1] , dual UHD/4K display compatibility, and options for device and network connectivity and local storage.
Why choose the HP t630 2 GHz Windows Embedded Standard 7E 1.52 kg Silver...?
The HP t630 2 GHz Windows Embedded Standard 7E 1.52 kg Silver, Black... is a thin clients from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Processor frequency: 2 GHz; Processor manufacturer: AMD; Processor family: AMD G. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Conference and boardroom installs
- Classroom and training rooms
- Retail and hospitality displays
- Workstation ergonomics programs
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Processor frequency | 2 GHz |
| Processor manufacturer | AMD |
| Processor family | AMD G |
| Processor model | GX-420GI |
| Processor cores | 4 |
| Processor boost frequency | 2.2 GHz |
| Processor cache | 2 MB |
| L2 cache | 2 MB |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 1866 MHz |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 32 GB |
| Total storage capacity | 32 GB |
| Storage media | Flash |
| On-board graphics card model | AMD Radeon R7E |
| Built-in speaker(s) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| WLAN controller model | Intel Dual Band Wireless-AC 3168 |
| WLAN controller manufacturer | Intel |
| Antenna type | 1x1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Serial ports quantity | 1 |
| PS/2 ports quantity | 2 |
| Product colour | Silver, Black |
| Operating system installed | Windows Embedded Standard 7E |
| Operating system architecture | 32-bit |
| Power supply | 65 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 10 - 35 °C |
| Brand | HP |
| Manufacturer part number | 2ZU99AA |
| GTIN / UPC | ['0192018349841', '192018349841', '0192018349872', '192018349872', '0192018349865', '192018349865', '0192018349889', '192018349889', '0192018349896', '192018349896', '0192018349902', '192018349902', '0192018349919', '192018349919', '0192018349988', '192018349988', '0192018349995', '192018349995', '0192018350007', '192018350007', '0192018350014', '192018350014', '0192018350021', '192018350021', '0192018350038', '192018350038', '0192018350045', '192018350045', '0192018350052', '192018350052', '0192018350069', '192018350069', '0192018350076', '192018350076', '0192018350083', '192018350083', '0192018416956', '192018416956', '0192018398498', '192018398498', '0192018349742', '192018349742', '0192018349759', '192018349759', '0192018349766', '192018349766', '0192018349773', '192018349773', '0192018349780', '192018349780', '0192018349797', '192018349797', '0192018416949', '192018416949', '0192018349803', '192018349803', '0192018349810', '192018349810', '0192018349827', '192018349827', '0192018349834', '192018349834', '0192018349858', '192018349858', '0192018350090', '192018350090', '0192018350113', '192018350113', '0192018349926', '192018349926', '0192018349933', '192018349933', '0192018349940', '192018349940', '0192018349957', '192018349957', '0192018349964', '192018349964', '0192018349971', '192018349971', '1920183498724', '0192018350106', '192018350106'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies





