FR HP ELITEONE 870 G9 AIO I71370016GB 512PC
Stock: 0 units
Description
Description
Product overview
Be there even when you’re not. The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor [2] , and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Why choose the HP EliteOne 870 G9 Intel® Core™ i7 i7-13700 68.6 cm (27")...?
The HP EliteOne 870 G9 Intel® Core™ i7 i7-13700 68.6 cm (27") 1920 x 1080... is a all-in-one pcs/workstations from HP, selected for Canadian businesses that need reliable, specification-accurate hardware. Key figures at a glance — Display diagonal: 68.6 cm (27") "; Display resolution: 1920 x 1080 pixels; HD type: Full HD. Every listing at FullOffice.ca is built from verified manufacturer data, so what you read here is what ships to you.
Highlights
Key benefits
- ✔ Verified manufacturer specifications — no guesswork before you buy
- ✔ Ships from Canada: 24 to 72 hours to major centres, 3 to 8 business days elsewhere
- ✔ Volume pricing available for business and reseller accounts
- ✔ Support by phone, WhatsApp or email before and after your purchase
Recommended use cases
- Day-to-day office productivity
- Hybrid and remote work
- Field and mobile teams
- Fleet deployments and refresh cycles
Recommended industries
Specifications
| Specification | Detail |
|---|---|
| Display diagonal | 68.6 cm (27") " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| Brand | HP |
| Manufacturer part number | 8B3V7AW |
| GTIN / UPC | ['0197029817136', '197029817136', '0197029814999', '197029814999', '0197029817006', '197029817006', '0197029816979', '197029816979', '0197029817174', '197029817174', '0197029817198', '197029817198', '0197029817150', '197029817150', '0197029810892', '197029810892', '0197192496299', '197192496299', '0197029817266', '197029817266', '0197029814982', '197029814982', '0197029817273', '197029817273', '0197029816986', '197029816986', '0197029817907', '197029817907', '0197029817242', '197029817242', '0197029817327', '197029817327', '0197029817259', '197029817259', '0197029817235', '197029817235', '0197029817167', '197029817167', '0197029810601', '197029810601', '0197029817334', '197029817334', '0197029817051', '197029817051', '0197029810625', '197029810625', '0197029808448', '197029808448', '0197029815491', '197029815491', '0197029817068', '197029817068', '0197029817037', '197029817037', '0197029817075', '197029817075', '0197029817082', '197029817082', '0197029815484', '197029815484', '0197029817099', '197029817099', '0197029808455', '197029808455', '0197192496282', '197192496282', '0197029817112', '197029817112', '0197029814951', '197029814951', '0197029814364', '197029814364', '0197029815507', '197029815507', '0197029816993', '197029816993', '0197029817228', '197029817228', '0197029817013', '197029817013', '0197029811004', '197029811004', '0197029817129', '197029817129', '0197029817280', '197029817280', '0197029817310', '197029817310', '0197029817891', '197029817891', '0197029817181', '197029817181', '0197029817204', '197029817204', '0197029814968', '197029814968', '0197029817143', '197029817143', '0197029817211', '197029817211', '0197029817105', '197029817105', '0197029817297', '197029817297', '0197029817303', '197029817303', '4570101837165', '4570101837158', '0197029817020', '197029817020', '0197029817044', '197029817044'] |
Frequently asked questions
How long does delivery take?
Orders are processed within 24 hours. Once your tracking number is issued, delivery takes 24 to 72 hours to major centres in the main provinces, and 3 to 8 business days to remote regions. We ship with FedEx, DHL, UPS, Canada Post and Purolator.
Is this product covered by a warranty?
Yes. This item carries the manufacturer's warranty. See our Refund Policy for return windows and conditions, or contact us and we will walk you through the process.
Can I get volume pricing?
Yes. Volume discounts apply automatically as quantity increases, and our team can quote larger projects directly — reach us by phone, WhatsApp or email.
Do the specifications on this page come from the manufacturer?
They do. Product data on this page is sourced from the manufacturer's own catalogue, not rewritten from a distributor summary.
How it started
2018
Two brothers started a company to sell technology the way they wished someone had sold it to them: clearly, honestly, and fast.
+100,000 orders delivered since thenAuthorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.
The best HP supplies
Authorized reseller
Official brand stores
Explore the brands we officially carry and shop their dedicated stores.







